home   home   DOW follows FTSE data   DOW and FTSE charts   follow us on twitter   google+ us   get fed
2012 DOW FTSE Match Data

At DOW follows FTSE we've compiled DOW and FTSE opening, closing and match data dating way back to 1984. Now that's a heck of a lot of data and probably a little too much too take in all on the one page.

So please, select a year from the dropdown below and we'll display the data for that period.

pointer In 2012 the closing direction of the DOW and FTSE matched 73% of the time
DateFTSE CloseChangeDirectionDOW CloseChangeDirectionMatch?
18th May 2012 5267.62 -70.76 FTSE down 12369.38 -73.11 DOW down
17th May 2012 5338.38 -66.87 FTSE down 12442.49 -156.06 DOW down
16th May 2012 5405.25 -32.37 FTSE down 12598.55 -33.45 DOW down
15th May 2012 5437.62 -27.9 FTSE down 12632.00 -63.35 DOW down
14th May 2012 5465.52 -110 FTSE down 12695.35 -125.25 DOW down
11th May 2012 5575.52 31.57 FTSE up 12820.60 -34.44 DOW down
10th May 2012 5543.95 13.9 FTSE up 12855.04 19.98 DOW up
9th May 2012 5530.05 -24.5 FTSE down 12835.06 -97.03 DOW down
8th May 2012 5554.55 -100.51 FTSE down 12932.09 -76.44 DOW down
7th May 2012 5655.06 -111.49 FTSE down 13008.53 -29.74 DOW down
4th May 2012 5655.06 -111.49 FTSE down 13038.27 -168.32 DOW down
3rd May 2012 5766.55 8.44 FTSE up 13206.59 -61.98 DOW down
2nd May 2012 5758.11 -54.12 FTSE down 13268.57 -10.75 DOW down
1st May 2012 5812.23 74.45 FTSE up 13279.32 65.69 DOW up
30th Apr 2012 5737.78 -39.33 FTSE down 13213.63 -14.68 DOW down
27th Apr 2012 5777.11 28.39 FTSE up 13228.31 23.69 DOW up
26th Apr 2012 5748.72 29.83 FTSE up 13204.62 113.9 DOW up
25th Apr 2012 5718.89 9.4 FTSE up 13090.72 89.16 DOW up
24th Apr 2012 5709.49 43.92 FTSE up 13001.56 74.39 DOW up
23rd Apr 2012 5665.57 -106.58 FTSE down 12927.17 -102.09 DOW down
20th Apr 2012 5772.15 27.6 FTSE up 13029.26 65.16 DOW up
19th Apr 2012 5744.55 -0.74 FTSE down 12964.10 -68.65 DOW down
18th Apr 2012 5745.29 -21.66 FTSE down 13032.75 -82.79 DOW down
17th Apr 2012 5766.95 100.67 FTSE up 13115.54 194.13 DOW up
16th Apr 2012 5666.28 14.49 FTSE up 12921.41 71.82 DOW up
13th Apr 2012 5651.79 -58.67 FTSE down 12849.59 -136.99 DOW down
12th Apr 2012 5710.46 75.72 FTSE up 12986.58 181.19 DOW up
11th Apr 2012 5634.74 39.19 FTSE up 12805.39 89.46 DOW up
10th Apr 2012 5595.55 -128.12 FTSE down 12715.93 -213.66 DOW down
9th Apr 2012 5723.67 19.9 FTSE up 12929.59 -130.55 DOW down
6th Apr 2012 5723.67 19.9 FTSE up 13060.14 -14.61 DOW down
5th Apr 2012 5723.67 19.9 FTSE up 13060.14 -14.61 DOW down
4th Apr 2012 5703.77 -134.57 FTSE down 13074.75 -124.8 DOW down
3rd Apr 2012 5838.34 -36.55 FTSE down 13199.55 -64.94 DOW down
2nd Apr 2012 5874.89 106.44 FTSE up 13264.49 52.45 DOW up
30th Mar 2012 5768.45 26.42 FTSE up 13212.04 66.22 DOW up
29th Mar 2012 5742.03 -66.96 FTSE down 13145.82 19.61 DOW up
28th Mar 2012 5808.99 -60.56 FTSE down 13126.21 -71.52 DOW down
27th Mar 2012 5869.55 -33.15 FTSE down 13197.73 -43.9 DOW down
26th Mar 2012 5902.70 47.81 FTSE up 13241.63 160.9 DOW up
23rd Mar 2012 5839.47 -6.18 FTSE down 13080.73 34.59 DOW up
22nd Mar 2012 5843.70 -48.25 FTSE down 13046.14 -78.48 DOW down
21st Mar 2012 5897.18 5.77 FTSE up 13124.62 -45.57 DOW down
20th Mar 2012 5894.91 -66.2 FTSE down 13170.19 -68.94 DOW down
19th Mar 2012 5966.93 1.35 FTSE up 13239.13 6.51 DOW up
16th Mar 2012 5961.40 20.68 FTSE up 13232.62 -20.14 DOW down
15th Mar 2012 5931.16 -14.27 FTSE down 13252.76 58.66 DOW up
14th Mar 2012 5957.29 1.38 FTSE up 13194.10 16.42 DOW up
13th Mar 2012 5952.03 59.28 FTSE up 13177.68 217.97 DOW up
12th Mar 2012 5886.15 -1.34 FTSE down 12959.71 37.69 DOW up
9th Mar 2012 5887.49 27.76 FTSE up 12922.02 14.08 DOW up
8th Mar 2012 5859.73 68.32 FTSE up 12907.94 70.61 DOW up
7th Mar 2012 5791.41 25.61 FTSE up 12837.33 78.18 DOW up
6th Mar 2012 5765.80 -109.02 FTSE down 12759.15 -203.66 DOW down
5th Mar 2012 5874.82 -36.31 FTSE down 12962.81 -14.76 DOW down
2nd Mar 2012 5911.13 -20.12 FTSE down 12977.57 -2.73 DOW down
1st Mar 2012 5931.25 59.74 FTSE up 12980.30 28.23 DOW up
29th Feb 2012 5871.51 -56.4 FTSE down 12952.07 -53.05 DOW down
28th Feb 2012 5927.91 12.36 FTSE up 13005.12 23.61 DOW up
27th Feb 2012 5915.55 -19.58 FTSE down 12981.51 -1.44 DOW down
24th Feb 2012 5935.13 -2.76 FTSE down 12982.95 -1.74 DOW down
23rd Feb 2012 5937.89 21.34 FTSE up 12984.69 46.02 DOW up
22nd Feb 2012 5916.55 -11.65 FTSE down 12938.67 -27.02 DOW down
21st Feb 2012 5928.20 -17.05 FTSE down 12965.69 15.82 DOW up
20th Feb 2012 5945.25 40.18 FTSE up 12949.87 45.79 DOW up
17th Feb 2012 5905.07 19.69 FTSE up 12949.87 45.79 DOW up
16th Feb 2012 5885.38 -6.78 FTSE down 12904.08 123.13 DOW up
15th Feb 2012 5892.16 -7.71 FTSE down 12780.95 -97.33 DOW down
14th Feb 2012 5899.87 -5.83 FTSE down 12878.28 4.24 DOW up
13th Feb 2012 5905.70 53.31 FTSE up 12874.04 72.81 DOW up
10th Feb 2012 5852.39 -43.08 FTSE down 12801.23 -89.23 DOW down
9th Feb 2012 5895.47 19.54 FTSE up 12890.46 6.51 DOW up
8th Feb 2012 5875.93 -14.33 FTSE down 12883.95 5.75 DOW up
7th Feb 2012 5890.26 -1.94 FTSE down 12878.20 33.07 DOW up
6th Feb 2012 5892.20 -8.87 FTSE down 12845.13 -17.1 DOW down
3rd Feb 2012 5901.07 105 FTSE up 12862.23 156.82 DOW up
2nd Feb 2012 5796.07 5.35 FTSE up 12705.41 -11.05 DOW down
1st Feb 2012 5790.72 109.11 FTSE up 12716.46 83.55 DOW up
31st Jan 2012 5681.61 10.52 FTSE up 12632.91 -20.81 DOW down
30th Jan 2012 5671.09 -62.36 FTSE down 12653.72 -6.74 DOW down
27th Jan 2012 5733.45 -61.75 FTSE down 12660.46 -74.17 DOW down
26th Jan 2012 5795.20 72.2 FTSE up 12734.63 -22.33 DOW down
25th Jan 2012 5723.00 -28.9 FTSE down 12758.85 83.1 DOW up
24th Jan 2012 5751.90 -30.66 FTSE down 12675.75 -33.07 DOW down
23rd Jan 2012 5782.56 54.01 FTSE up 12708.82 -11.66 DOW down
20th Jan 2012 5728.55 -12.6 FTSE down 12720.48 96.5 DOW up
19th Jan 2012 5741.15 38.78 FTSE up 12623.98 45.03 DOW up
18th Jan 2012 5702.37 8.42 FTSE up 12578.95 96.88 DOW up
17th Jan 2012 5693.95 36.51 FTSE up 12482.07 60.01 DOW up
16th Jan 2012 5657.44 20.8 FTSE up 12422.06 -48.96 DOW down
13th Jan 2012 5636.64 -25.78 FTSE down 12422.06 -48.96 DOW down
12th Jan 2012 5662.42 -8.4 FTSE down 12471.02 21.57 DOW up
11th Jan 2012 5670.82 -25.88 FTSE down 12449.45 -13.02 DOW down
10th Jan 2012 5696.70 84.44 FTSE up 12462.47 69.78 DOW up
9th Jan 2012 5612.26 -37.42 FTSE down 12392.69 32.77 DOW up
6th Jan 2012 5649.68 25.42 FTSE up 12359.92 -55.78 DOW down
5th Jan 2012 5624.26 -44.19 FTSE down 12415.70 -2.72 DOW down
4th Jan 2012 5668.45 -31.46 FTSE down 12418.42 21.04 DOW up
3rd Jan 2012 5699.91 127.63 FTSE up 12397.38 179.82 DOW up

Profit From Predicting the Indices

If you're looking for a financial spread trading account where you can open a position on whether the DOW or the FTSE (or many other leading world indices) will finish up or down on a given day, we suggest you take a look at City Index, the leader in financial spread trading. Their platform really is second to none.

Or for a financial betting experience with a difference, open a account with as little as $10, predict DOW or FTSE direction (up or down) over a duration of your choice, select your payout and instantly see your total risk and return. provides a simple way to begin trading the indices.

Remember that past financial data is just that, it's no crystal ball as to what will happen today, tomorrow or in the future. Always be aware that there are many factors that effect markets and keep an eye on local finacial events calendars if you plan to trade on the indices.

our charismatic
Benefactors
City Index